List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 5171 | 31 | mrgepichez64 | josephgeorge | black resigned | 2013-04-26 19:00:01 | 2013-05-18 22:04:16 |
| 5170 | 58 | chesswiz98 | mrgepichez64 | draw | 2013-04-26 18:59:35 | 2013-05-18 10:30:46 |
| 5169 | 72 | mrgepichez64 | chesswiz98 | draw | 2013-04-23 11:53:44 | 2013-05-16 12:19:08 |
| 5168 | 77 | chesswiz98 | josephgeorge | black resigned | 2013-04-17 18:53:31 | 2013-05-15 15:48:36 |
| 5166 | 37 | mrgepichez64 | josephgeorge | checkmate on black | 2013-04-01 15:51:58 | 2013-04-20 19:12:11 |
| 5165 | 41 | mrgepichez64 | MegaP | black resigned | 2013-04-01 15:51:42 | 2013-04-23 22:54:00 |
| 5164 | 72 | chesswiz98 | mrgepichez64 | draw | 2013-04-01 15:50:57 | 2013-04-21 21:09:23 |
| 5163 | 44 | josephgeorge | chesswiz98 | white resigned | 2013-03-29 13:32:51 | 2013-04-17 10:58:42 |
| 5162 | 24 | mrgepichez64 | chesswiz98 | black resigned | 2013-03-28 18:56:19 | 2013-04-08 21:11:59 |
| 5161 | 72 | josephgeorge | mrgepichez64 | checkmate on white | 2013-03-28 18:56:12 | 2013-05-02 17:37:56 |
| 5160 | 58 | MegaP | mrgepichez64 | white resigned | 2013-03-27 19:45:12 | 2013-04-29 22:43:59 |
| 5159 | 62 | MegaP | chesswiz98 | white resigned | 2013-03-21 16:30:20 | 2013-04-16 19:56:12 |
| 5158 | 50 | mrgepichez64 | chesswiz98 | black resigned | 2013-03-14 23:30:08 | 2013-03-28 17:25:37 |
| 5157 | 31 | chesswiz98 | MegaP | draw | 2013-02-25 23:25:01 | 2013-03-17 19:34:00 |
| 5156 | 59 | mrgepichez64 | chesswiz98 | draw | 2013-02-22 07:01:54 | 2013-03-14 23:29:07 |
| 5155 | 53 | mrgepichez64 | josephgeorge | black resigned | 2013-02-22 07:01:33 | 2013-03-21 13:39:57 |
| 5154 | 35 | mrgepichez64 | MegaP | checkmate on black | 2013-02-22 07:01:09 | 2013-03-19 20:35:32 |
| 5153 | 81 | chesswiz98 | josephgeorge | black resigned | 2013-02-15 11:56:53 | 2013-03-28 18:16:57 |
| 5149 | 72 | chesswiz98 | mrgepichez64 | white resigned | 2013-02-10 06:21:46 | 2013-03-04 13:08:58 |
| 5148 | 33 | mrgepichez64 | josephgeorge | black resigned | 2013-01-28 22:09:22 | 2013-02-15 15:55:27 |
| 5147 | 67 | mrgepichez64 | chesswiz98 | draw | 2013-01-23 23:33:20 | 2013-02-19 16:03:49 |
| 5146 | 42 | chesswiz98 | mrgepichez64 | white resigned | 2013-01-21 10:21:25 | 2013-02-08 10:01:10 |
| 5145 | 49 | chesswiz98 | josephgeorge | black resigned | 2013-01-10 11:34:43 | 2013-02-01 11:14:32 |
| 5144 | 61 | chesswiz98 | MegaP | black resigned | 2013-01-10 11:32:19 | 2013-02-15 01:10:33 |
| 5143 | 51 | mrgepichez64 | chesswiz98 | white resigned | 2012-12-31 07:32:39 | 2013-01-21 10:19:27 |
| 5142 | 67 | chesswiz98 | mrgepichez64 | draw | 2012-12-19 10:24:42 | 2013-01-18 22:56:42 |
| 5141 | 60 | MegaP | mrgepichez64 | white resigned | 2012-12-17 19:11:25 | 2013-02-16 21:13:04 |
| 5140 | 43 | chesswiz98 | MegaP | black resigned | 2012-12-08 11:49:27 | 2013-01-09 19:46:46 |
| 5139 | 50 | josephgeorge | chesswiz98 | white resigned | 2012-12-07 20:10:00 | 2013-01-14 16:33:02 |
| 5138 | 39 | chesswiz98 | mrgepichez64 | black resigned | 2012-12-06 11:48:15 | 2012-12-19 10:23:20 |
| 5137 | 53 | mrgepichez64 | chesswiz98 | black resigned | 2012-12-06 06:48:07 | 2012-12-24 16:24:53 |
| 5136 | 74 | josephgeorge | mrgepichez64 | draw | 2012-12-05 17:41:12 | 2013-01-28 11:11:54 |
| 5135 | 47 | mrgepichez64 | chesswiz98 | black resigned | 2012-11-25 13:32:09 | 2012-12-01 22:58:24 |
| 5134 | 62 | chesswiz98 | mrgepichez64 | draw | 2012-11-23 15:00:20 | 2012-12-03 16:56:03 |
| 5133 | 86 | MegaP | chesswiz98 | white resigned | 2012-11-08 16:31:44 | 2013-01-01 12:50:14 |
| 5132 | 59 | chesswiz98 | josephgeorge | black resigned | 2012-11-08 16:30:59 | 2012-11-30 14:31:15 |
| 5130 | 96 | josephgeorge | chesswiz98 | draw | 2012-10-31 12:56:54 | 2012-12-07 11:14:40 |
| 5129 | 35 | chesswiz98 | MegaP | checkmate on black | 2012-10-29 19:07:47 | 2012-11-22 00:58:43 |
| 5128 | 58 | chesswiz98 | mrgepichez64 | white resigned | 2012-10-26 18:11:58 | 2012-11-22 05:38:02 |
| 5127 | 73 | mrgepichez64 | chesswiz98 | black resigned | 2012-10-26 14:23:20 | 2012-11-22 21:21:12 |
| 5126 | 14 | chesswiz98 | mrgepichez64 | draw | 2012-10-23 12:06:02 | 2012-10-25 12:48:15 |
| 5125 | 87 | chesswiz98 | mrgepichez64 | black resigned | 2012-10-12 11:55:17 | 2012-10-26 18:10:16 |
| 5124 | 69 | mrgepichez64 | chesswiz98 | draw | 2012-10-11 14:45:34 | 2012-10-25 11:59:58 |
| 5123 | 50 | mrgepichez64 | chesswiz98 | black resigned | 2012-10-04 20:45:27 | 2012-10-11 12:51:45 |
| 5122 | 73 | chesswiz98 | josephgeorge | black resigned | 2012-10-04 11:28:33 | 2012-11-02 14:01:36 |
| 5121 | 38 | MegaP | chesswiz98 | white resigned | 2012-10-04 00:12:15 | 2012-10-28 07:49:17 |
| 5120 | 70 | josephgeorge | chesswiz98 | white resigned | 2012-10-04 00:11:23 | 2012-10-29 14:52:26 |
| 5118 | 58 | chesswiz98 | mrgepichez64 | white resigned | 2012-10-02 11:59:25 | 2012-10-09 15:00:25 |
| 5117 | 51 | mrgepichez64 | chesswiz98 | black resigned | 2012-09-29 20:12:22 | 2012-10-04 19:54:19 |
| 5116 | 58 | chesswiz98 | mrgepichez64 | white resigned | 2012-09-26 09:42:26 | 2012-10-02 10:30:54 |
