List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 5052 | 35 | mrgepichez64 | chesswiz98 | black resigned | 2012-01-21 18:59:02 | 2012-01-29 17:29:51 |
| 5051 | 100 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-20 20:07:32 | 2012-02-02 09:43:26 |
| 5050 | 44 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-12 18:22:57 | 2012-01-20 19:50:07 |
| 5049 | 89 | mrgepichez64 | chesswiz98 | black resigned | 2012-01-07 12:37:34 | 2012-01-21 14:56:09 |
| 5048 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-06 13:57:38 | 2012-01-12 12:24:52 |
| 5047 | 52 | josephgeorge | chesswiz98 | white resigned | 2012-01-02 23:00:35 | 2012-02-02 15:43:47 |
| 5045 | 78 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-02 06:43:28 | 2012-01-07 12:28:16 |
| 5044 | 117 | chesswiz98 | mrgepichez64 | draw | 2011-12-24 09:06:48 | 2012-01-06 13:26:40 |
| 5043 | 76 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-21 22:52:48 | 2012-01-01 23:34:26 |
| 5042 | 69 | mrgepichez64 | chesswiz98 | black resigned | 2011-12-16 10:39:13 | 2011-12-22 23:59:14 |
| 5041 | 49 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-16 06:57:00 | 2011-12-21 21:32:28 |
| 5039 | 66 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-11 22:10:01 | 2011-12-15 23:51:53 |
| 5036 | 84 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-09 05:26:24 | 2011-12-14 23:52:57 |
| 5035 | 56 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-05 21:31:51 | 2011-12-11 20:56:14 |
| 5034 | 28 | mrgepichez64 | chesswiz98 | black resigned | 2011-12-05 19:56:32 | 2011-12-08 12:51:59 |
| 5033 | 84 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-29 20:46:59 | 2011-12-05 19:29:40 |
| 5032 | 32 | MegaP | mrgepichez64 | black resigned | 2011-11-23 17:28:26 | 2011-12-09 06:05:45 |
| 5031 | 93 | mrgepichez64 | josephgeorge | black resigned | 2011-11-23 17:28:09 | 2012-02-02 15:41:13 |
| 5030 | 165 | mrgepichez64 | chesswiz98 | black resigned | 2011-11-23 15:02:03 | 2011-12-05 19:28:06 |
| 5028 | 73 | chesswiz98 | mrgepichez64 | black resigned | 2011-11-22 23:22:37 | 2011-11-29 20:46:10 |
| 5027 | 54 | MegaP | chesswiz98 | white resigned | 2011-11-21 11:33:39 | 2011-12-31 00:35:45 |
| 5026 | 50 | mrgepichez64 | chesswiz98 | black resigned | 2011-11-12 21:04:01 | 2011-11-22 22:45:42 |
| 5025 | 93 | chesswiz98 | josephgeorge | black resigned | 2011-11-11 23:09:21 | 2012-01-17 09:35:38 |
| 5024 | 76 | josephgeorge | chesswiz98 | black resigned | 2011-11-11 17:27:08 | 2012-01-02 12:59:56 |
| 5023 | 67 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-11 00:51:55 | 2011-11-23 11:33:49 |
| 5022 | 46 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-03 20:30:44 | 2011-11-10 14:33:47 |
| 5021 | 66 | mrgepichez64 | chesswiz98 | white resigned | 2011-11-03 19:25:28 | 2011-11-12 20:59:44 |
| 5020 | 72 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-24 23:52:11 | 2011-11-03 00:26:02 |
| 5019 | 71 | mrgepichez64 | chesswiz98 | white resigned | 2011-10-24 20:15:29 | 2011-10-31 23:20:30 |
| 5018 | 40 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-22 21:21:21 | 2011-10-24 23:50:37 |
| 5016 | 41 | mrgepichez64 | chesswiz98 | white resigned | 2011-10-22 00:57:33 | 2011-10-24 20:15:00 |
| 5015 | 25 | mrgepichez64 | chesswiz98 | black resigned | 2011-10-14 13:01:16 | 2011-10-17 16:57:41 |
| 5014 | 86 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-13 19:01:01 | 2011-10-21 23:56:27 |
| 5013 | 111 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-06 19:59:43 | 2011-10-11 15:57:50 |
| 5011 | 76 | mrgepichez64 | chesswiz98 | draw | 2011-10-06 06:58:05 | 2011-10-09 22:42:12 |
| 5010 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-03 20:35:45 | 2011-10-06 17:24:05 |
| 5009 | 41 | mrgepichez64 | chesswiz98 | black resigned | 2011-10-03 19:55:33 | 2011-10-05 23:57:41 |
| 5008 | 76 | chesswiz98 | mrgepichez64 | black resigned | 2011-09-28 21:34:10 | 2011-10-03 19:55:09 |
| 5006 | 60 | chesswiz98 | mrgepichez64 | draw | 2011-09-27 23:23:01 | 2011-09-30 17:39:08 |
| 5005 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2011-09-23 18:57:14 | 2011-09-27 15:19:51 |
| 5004 | 105 | mrgepichez64 | chesswiz98 | black resigned | 2011-09-22 22:59:18 | 2011-09-28 14:45:45 |
| 5003 | 90 | chesswiz98 | mrgepichez64 | white resigned | 2011-09-15 23:25:49 | 2011-09-22 13:58:41 |
| 5001 | 154 | mrgepichez64 | chesswiz98 | white resigned | 2011-09-14 23:00:32 | 2011-09-22 22:56:57 |
| 5000 | 62 | josephgeorge | chesswiz98 | white resigned | 2011-09-14 17:05:00 | 2011-11-11 15:14:08 |
| 4999 | 72 | mrgepichez64 | chesswiz98 | white resigned | 2011-09-10 16:44:49 | 2011-09-15 22:20:06 |
| 4998 | 96 | chesswiz98 | mrgepichez64 | draw | 2011-09-08 23:57:48 | 2011-09-14 21:57:30 |
| 4997 | 84 | chesswiz98 | mrgepichez64 | white resigned | 2011-09-05 12:24:26 | 2011-09-10 16:30:44 |
| 4996 | 62 | mrgepichez64 | chesswiz98 | white resigned | 2011-09-04 15:25:29 | 2011-09-08 23:56:13 |
| 4994 | 67 | chesswiz98 | josephgeorge | black resigned | 2011-09-02 12:19:00 | 2011-10-13 17:12:32 |
| 4993 | 55 | mrgepichez64 | chesswiz98 | black resigned | 2011-08-30 23:14:04 | 2011-09-03 19:50:29 |
