List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 4775 | 77 | trebor9 | Freeedom | black resigned | 2009-03-02 09:54:17 | 2009-04-11 13:16:07 |
| 4767 | 66 | chesswiz98 | Freeedom | white resigned | 2009-02-20 01:02:55 | 2009-04-07 14:11:14 |
| 4761 | 39 | Freeedom | Zipper | checkmate on black | 2009-02-17 17:42:16 | 2009-02-22 18:22:02 |
| 4756 | 39 | Freeedom | Shiran | black resigned | 2009-02-16 20:57:08 | 2009-03-20 23:44:30 |
| 4755 | 67 | chesswiz98 | Freeedom | white resigned | 2009-02-16 20:56:55 | 2009-03-11 10:01:18 |
