List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 5065 | 13 | mrgepichez64 | josephgeorge | checkmate on black | 2012-04-03 23:12:42 | 2012-04-17 14:57:18 |
| 5064 | 87 | chesswiz98 | josephgeorge | black resigned | 2012-03-07 00:03:15 | 2012-05-17 15:20:44 |
| 5062 | 36 | josephgeorge | mrgepichez64 | checkmate on white | 2012-03-06 14:59:52 | 2012-04-03 23:11:50 |
| 5056 | 44 | josephgeorge | mrgepichez64 | white resigned | 2012-02-02 18:16:16 | 2012-03-06 13:51:21 |
| 5054 | 61 | chesswiz98 | josephgeorge | black resigned | 2012-02-02 17:26:58 | 2012-03-09 12:26:40 |
| 5047 | 52 | josephgeorge | chesswiz98 | white resigned | 2012-01-02 23:00:35 | 2012-02-02 15:43:47 |
| 5031 | 93 | mrgepichez64 | josephgeorge | black resigned | 2011-11-23 17:28:09 | 2012-02-02 15:41:13 |
| 5025 | 93 | chesswiz98 | josephgeorge | black resigned | 2011-11-11 23:09:21 | 2012-01-17 09:35:38 |
| 5024 | 76 | josephgeorge | chesswiz98 | black resigned | 2011-11-11 17:27:08 | 2012-01-02 12:59:56 |
| 5000 | 62 | josephgeorge | chesswiz98 | white resigned | 2011-09-14 17:05:00 | 2011-11-11 15:14:08 |
| 4994 | 67 | chesswiz98 | josephgeorge | black resigned | 2011-09-02 12:19:00 | 2011-10-13 17:12:32 |
| 4989 | 72 | josephgeorge | chesswiz98 | white resigned | 2011-08-23 13:18:48 | 2011-09-14 16:55:00 |
| 4988 | 67 | chesswiz98 | josephgeorge | black resigned | 2011-08-16 14:49:47 | 2011-09-02 12:10:44 |
| 4985 | 57 | josephgeorge | chesswiz98 | black resigned | 2011-08-03 17:55:59 | 2011-08-23 12:59:33 |
| 4984 | 10 | josephgeorge | chesswiz98 | white resigned | 2011-08-01 11:13:05 | 2011-08-03 16:09:28 |
| 4981 | 74 | chesswiz98 | josephgeorge | white resigned | 2011-07-15 16:08:15 | 2011-08-16 14:43:59 |
| 4978 | 55 | chesswiz98 | josephgeorge | black resigned | 2011-06-17 12:57:14 | 2011-07-15 15:52:39 |
| 4977 | 97 | josephgeorge | chesswiz98 | black resigned | 2011-06-16 11:44:02 | 2011-08-01 11:12:10 |
| 4976 | 31 | chesswiz98 | josephgeorge | black resigned | 2011-06-06 14:32:21 | 2011-06-17 11:51:28 |
| 4975 | 55 | josephgeorge | chesswiz98 | white resigned | 2011-05-23 18:00:18 | 2011-06-16 10:59:49 |
| 4974 | 30 | josephgeorge | chesswiz98 | white resigned | 2011-05-06 15:42:26 | 2011-05-23 17:35:15 |
| 4972 | 99 | chesswiz98 | josephgeorge | black resigned | 2011-04-20 11:41:58 | 2011-06-06 11:49:39 |
| 4971 | 82 | josephgeorge | chesswiz98 | white resigned | 2011-04-08 00:42:07 | 2011-05-06 14:10:15 |
| 4970 | 49 | chesswiz98 | josephgeorge | black resigned | 2011-04-01 13:10:16 | 2011-04-20 10:44:10 |
| 4969 | 35 | chesswiz98 | josephgeorge | black resigned | 2011-03-18 17:48:20 | 2011-04-01 12:40:06 |
| 4968 | 78 | josephgeorge | chesswiz98 | white resigned | 2011-03-12 17:13:15 | 2011-04-07 20:53:05 |
| 4967 | 67 | chesswiz98 | josephgeorge | black resigned | 2011-02-28 17:09:32 | 2011-03-18 16:39:23 |
| 4966 | 48 | josephgeorge | chesswiz98 | white resigned | 2011-02-28 15:29:26 | 2011-03-11 21:51:45 |
| 4964 | 43 | chesswiz98 | josephgeorge | white resigned | 2011-02-15 10:38:40 | 2011-02-28 17:07:51 |
| 4963 | 41 | josephgeorge | chesswiz98 | black resigned | 2011-02-15 10:08:09 | 2011-02-28 15:28:51 |
| 4949 | 75 | chesswiz98 | josephgeorge | white resigned | 2010-08-17 15:47:27 | 2010-09-27 17:58:02 |
| 4948 | 46 | josephgeorge | chesswiz98 | black resigned | 2010-08-17 10:28:44 | 2010-09-14 09:09:16 |
| 4934 | 78 | josephgeorge | chesswiz98 | white resigned | 2010-07-09 09:48:09 | 2010-08-17 09:47:53 |
| 4932 | 81 | chesswiz98 | josephgeorge | black resigned | 2010-07-08 12:36:01 | 2010-08-17 09:45:59 |
| 4927 | 55 | ESP1107 | josephgeorge | black resigned | 2010-06-03 18:20:44 | 2010-07-09 17:30:21 |
| 4926 | 67 | chesswiz98 | josephgeorge | black resigned | 2010-06-01 12:28:23 | 2010-07-07 15:34:01 |
| 4921 | 104 | josephgeorge | chesswiz98 | white resigned | 2010-05-13 18:23:00 | 2010-07-07 15:35:04 |
| 4920 | 34 | josephgeorge | chesswiz98 | white resigned | 2010-05-04 16:26:16 | 2010-05-13 18:08:18 |
| 4917 | 113 | chesswiz98 | josephgeorge | black resigned | 2010-04-20 13:36:28 | 2010-05-28 17:58:33 |
| 4915 | 45 | chesswiz98 | josephgeorge | black resigned | 2010-04-01 12:20:51 | 2010-04-20 13:16:23 |
| 4914 | 96 | josephgeorge | chesswiz98 | white resigned | 2010-04-01 11:56:17 | 2010-05-04 16:21:46 |
| 4910 | 58 | josephgeorge | chesswiz98 | white resigned | 2010-03-18 16:44:13 | 2010-04-01 11:35:08 |
| 4908 | 88 | chesswiz98 | josephgeorge | white resigned | 2010-03-10 08:45:47 | 2010-04-01 12:19:45 |
| 4906 | 60 | josephgeorge | chesswiz98 | white resigned | 2010-03-04 14:09:19 | 2010-03-18 16:26:29 |
| 4904 | 61 | chesswiz98 | josephgeorge | white resigned | 2010-02-27 16:04:52 | 2010-03-09 20:01:14 |
| 4903 | 56 | josephgeorge | chesswiz98 | white resigned | 2010-02-25 17:58:40 | 2010-03-04 13:35:02 |
| 4901 | 82 | chesswiz98 | josephgeorge | white resigned | 2010-02-22 12:20:50 | 2010-02-26 19:54:40 |
| 4900 | 58 | josephgeorge | chesswiz98 | white resigned | 2010-02-19 12:45:26 | 2010-02-25 17:36:48 |
| 4895 | 107 | chesswiz98 | josephgeorge | draw | 2010-02-02 14:57:43 | 2010-02-22 11:33:19 |
| 4893 | 116 | josephgeorge | chesswiz98 | draw | 2010-01-29 14:24:18 | 2010-02-19 11:37:14 |
