List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 5070 | 45 | mrgepichez64 | chesswiz98 | black resigned | 2012-05-09 14:21:37 | 2012-05-16 19:28:43 |
| 5069 | 73 | mrgepichez64 | chesswiz98 | black resigned | 2012-04-23 04:30:14 | 2012-05-09 12:16:19 |
| 5068 | 107 | chesswiz98 | mrgepichez64 | black resigned | 2012-04-22 23:33:33 | 2012-05-12 12:35:39 |
| 5064 | 87 | chesswiz98 | josephgeorge | black resigned | 2012-03-07 00:03:15 | 2012-05-17 15:20:44 |
| 5061 | 70 | chesswiz98 | mrgepichez64 | white resigned | 2012-03-03 04:32:30 | 2012-03-20 23:26:04 |
| 5060 | 82 | mrgepichez64 | chesswiz98 | black resigned | 2012-02-25 17:21:28 | 2012-03-20 23:23:50 |
| 5058 | 42 | mrgepichez64 | chesswiz98 | black resigned | 2012-02-12 20:24:55 | 2012-02-25 15:12:39 |
| 5057 | 68 | chesswiz98 | mrgepichez64 | draw | 2012-02-11 15:13:03 | 2012-03-02 18:58:18 |
| 5055 | 68 | mrgepichez64 | chesswiz98 | black resigned | 2012-02-02 18:15:54 | 2012-02-12 14:26:42 |
| 5054 | 61 | chesswiz98 | josephgeorge | black resigned | 2012-02-02 17:26:58 | 2012-03-09 12:26:40 |
| 5053 | 104 | chesswiz98 | mrgepichez64 | draw | 2012-01-29 17:50:41 | 2012-02-09 12:50:50 |
| 5052 | 35 | mrgepichez64 | chesswiz98 | black resigned | 2012-01-21 18:59:02 | 2012-01-29 17:29:51 |
| 5051 | 100 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-20 20:07:32 | 2012-02-02 09:43:26 |
| 5050 | 44 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-12 18:22:57 | 2012-01-20 19:50:07 |
| 5049 | 89 | mrgepichez64 | chesswiz98 | black resigned | 2012-01-07 12:37:34 | 2012-01-21 14:56:09 |
| 5048 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-06 13:57:38 | 2012-01-12 12:24:52 |
| 5047 | 52 | josephgeorge | chesswiz98 | white resigned | 2012-01-02 23:00:35 | 2012-02-02 15:43:47 |
| 5046 | 77 | chesswiz98 | MegaP | black resigned | 2012-01-02 20:58:35 | 2012-03-05 20:10:05 |
| 5045 | 78 | chesswiz98 | mrgepichez64 | white resigned | 2012-01-02 06:43:28 | 2012-01-07 12:28:16 |
| 5044 | 117 | chesswiz98 | mrgepichez64 | draw | 2011-12-24 09:06:48 | 2012-01-06 13:26:40 |
| 5043 | 76 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-21 22:52:48 | 2012-01-01 23:34:26 |
| 5042 | 69 | mrgepichez64 | chesswiz98 | black resigned | 2011-12-16 10:39:13 | 2011-12-22 23:59:14 |
| 5041 | 49 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-16 06:57:00 | 2011-12-21 21:32:28 |
| 5039 | 66 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-11 22:10:01 | 2011-12-15 23:51:53 |
| 5036 | 84 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-09 05:26:24 | 2011-12-14 23:52:57 |
| 5035 | 56 | chesswiz98 | mrgepichez64 | white resigned | 2011-12-05 21:31:51 | 2011-12-11 20:56:14 |
| 5034 | 28 | mrgepichez64 | chesswiz98 | black resigned | 2011-12-05 19:56:32 | 2011-12-08 12:51:59 |
| 5033 | 84 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-29 20:46:59 | 2011-12-05 19:29:40 |
| 5030 | 165 | mrgepichez64 | chesswiz98 | black resigned | 2011-11-23 15:02:03 | 2011-12-05 19:28:06 |
| 5028 | 73 | chesswiz98 | mrgepichez64 | black resigned | 2011-11-22 23:22:37 | 2011-11-29 20:46:10 |
| 5027 | 54 | MegaP | chesswiz98 | white resigned | 2011-11-21 11:33:39 | 2011-12-31 00:35:45 |
| 5026 | 50 | mrgepichez64 | chesswiz98 | black resigned | 2011-11-12 21:04:01 | 2011-11-22 22:45:42 |
| 5025 | 93 | chesswiz98 | josephgeorge | black resigned | 2011-11-11 23:09:21 | 2012-01-17 09:35:38 |
| 5024 | 76 | josephgeorge | chesswiz98 | black resigned | 2011-11-11 17:27:08 | 2012-01-02 12:59:56 |
| 5023 | 67 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-11 00:51:55 | 2011-11-23 11:33:49 |
| 5022 | 46 | chesswiz98 | mrgepichez64 | white resigned | 2011-11-03 20:30:44 | 2011-11-10 14:33:47 |
| 5021 | 66 | mrgepichez64 | chesswiz98 | white resigned | 2011-11-03 19:25:28 | 2011-11-12 20:59:44 |
| 5020 | 72 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-24 23:52:11 | 2011-11-03 00:26:02 |
| 5019 | 71 | mrgepichez64 | chesswiz98 | white resigned | 2011-10-24 20:15:29 | 2011-10-31 23:20:30 |
| 5018 | 40 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-22 21:21:21 | 2011-10-24 23:50:37 |
| 5016 | 41 | mrgepichez64 | chesswiz98 | white resigned | 2011-10-22 00:57:33 | 2011-10-24 20:15:00 |
| 5015 | 25 | mrgepichez64 | chesswiz98 | black resigned | 2011-10-14 13:01:16 | 2011-10-17 16:57:41 |
| 5014 | 86 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-13 19:01:01 | 2011-10-21 23:56:27 |
| 5013 | 111 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-06 19:59:43 | 2011-10-11 15:57:50 |
| 5011 | 76 | mrgepichez64 | chesswiz98 | draw | 2011-10-06 06:58:05 | 2011-10-09 22:42:12 |
| 5010 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2011-10-03 20:35:45 | 2011-10-06 17:24:05 |
| 5009 | 41 | mrgepichez64 | chesswiz98 | black resigned | 2011-10-03 19:55:33 | 2011-10-05 23:57:41 |
| 5008 | 76 | chesswiz98 | mrgepichez64 | black resigned | 2011-09-28 21:34:10 | 2011-10-03 19:55:09 |
| 5006 | 60 | chesswiz98 | mrgepichez64 | draw | 2011-09-27 23:23:01 | 2011-09-30 17:39:08 |
| 5005 | 52 | chesswiz98 | mrgepichez64 | white resigned | 2011-09-23 18:57:14 | 2011-09-27 15:19:51 |
