List of all ended games
| gameID | moves | white | black | Result | date created | last move |
|---|---|---|---|---|---|---|
| 4846 | 70 | chesswiz98 | trebor9 | white resigned | 2009-09-10 10:36:33 | 2009-10-09 08:56:34 |
| 4844 | 105 | trebor9 | josephgeorge | black resigned | 2009-09-03 12:49:38 | 2009-10-02 11:00:19 |
| 4842 | 95 | trebor9 | chesswiz98 | black resigned | 2009-08-29 17:54:34 | 2009-09-15 15:20:54 |
| 4841 | 103 | chesswiz98 | trebor9 | black resigned | 2009-08-24 20:28:59 | 2009-09-09 11:11:45 |
| 4837 | 35 | trebor9 | chesswiz98 | black resigned | 2009-08-10 12:51:00 | 2009-08-27 09:29:38 |
| 4836 | 69 | trebor9 | josephgeorge | black resigned | 2009-08-05 23:32:19 | 2009-09-03 12:12:25 |
| 4835 | 49 | trebor9 | chesswiz98 | black resigned | 2009-08-05 15:09:57 | 2009-08-10 12:50:01 |
| 4833 | 84 | chesswiz98 | trebor9 | white resigned | 2009-08-01 16:58:06 | 2009-08-13 13:13:19 |
| 4832 | 63 | trebor9 | chesswiz98 | black resigned | 2009-07-26 20:51:44 | 2009-08-03 08:57:11 |
| 4829 | 72 | chesswiz98 | trebor9 | white resigned | 2009-07-22 10:05:21 | 2009-07-31 21:47:39 |
| 4827 | 57 | trebor9 | chesswiz98 | black resigned | 2009-07-15 11:21:32 | 2009-07-25 14:22:20 |
| 4826 | 38 | chesswiz98 | trebor9 | white resigned | 2009-07-14 15:07:58 | 2009-07-21 20:33:00 |
| 4783 | 98 | josephgeorge | trebor9 | white resigned | 2009-03-10 10:06:44 | 2009-08-05 23:31:35 |
| 4778 | 91 | chesswiz98 | trebor9 | black resigned | 2009-03-03 12:01:57 | 2009-03-26 21:05:08 |
| 4777 | 55 | trebor9 | chesswiz98 | checkmate on black | 2009-03-02 16:14:35 | 2009-03-23 01:59:02 |
| 4775 | 77 | trebor9 | Freeedom | black resigned | 2009-03-02 09:54:17 | 2009-04-11 13:16:07 |
| 4774 | 59 | trebor9 | josephgeorge | black resigned | 2009-03-02 09:53:47 | 2009-03-10 10:06:22 |
